This year will be a drop-off from last, but I don't think they will fall too far.
Here's how I see it.
Conference Standings: | |||||||||
Atlantic | W | L | Coastal | W | L | ||||
Florida State | 11 | 1 | Virginia Tech | 11 | 1 | ||||
Clemson | 11 | 1 | Miami | 10 | 2 | ||||
Louisville | 10 | 2 | Georgia Tech | 7 | 5 | ||||
NC State | 9 | 3 | North Carolina | 7 | 5 | ||||
Syracuse | 6 | 6 | Pittsburgh | 4 | 8 | ||||
Wake Forest | 3 | 9 | Duke | 4 | 8 | ||||
Boston College | 1 | 11 | Virginia | 3 | 9 | ||||
Won division | Won division | ||||||||
Conference Championship: | |||||||||
Florida State over Virginia Tech | |||||||||
Bowl Teams: | 9 | ||||||||
CFP: | Florida State | ||||||||
Big 6: | Clemson | ||||||||
CFP 2: | None | ||||||||
Others: | Louisville | ||||||||
Miami | |||||||||
NC State | |||||||||
Syracuse | |||||||||
Virginia Tech | |||||||||
Georgia Tech | |||||||||
North Carolina | |||||||||
Most Underrated: | NC State | ||||||||
Most Overrated: | Boston College | ||||||||
Coaches on Hot Seat: | NC State | ||||||||
Boston College |
One of the disconnects that I see in all of the major sports sites is predicting that any Power 5 conference team is going to have a really putrid season. Given that the cannot score, and the defense is not going to be as good this year, I think Boston College is a prime candidate to do so. I also think coach Narduzzi loses his job because NC State is going to be much better than people think.
The top of the conference is still dominated by Florida State and Clemson, followed by a Virginia Tech team that's going to surprise many this year ( and they get a lot of key games in Blacksburg) while Miami and Louisville make up a competitive 2nd tier.
NC State is a team that I'm higher on than most. In part that's because they bring in a Senior laden team, have their quarterback situation sorted, and should have a very tough defense to score against. They went 7-5 last year and I'm seeing many predictions of the same record. I think that's underrating them greatly.
Syracuse will be better, barely qualifying for a bowl, but after that it's a parade of bad teams with Pittsburgh, Wake Forest, Duke, Virginia and Boston College all bringing up the rear with losing records.
OPOY: Lamar Jackson (LOU)
DPOY: Derwin James (FLSt)
COY: Justin Fuente (VaTech)
No comments:
Post a Comment