| Conference Standings: | ||||||||
| East | W | L | West | W | L | |||
| Michigan State | 12 | 0 | Wisconsin | 9 | 3 | |||
| Ohio State | 11 | 1 | Purdue | 8 | 4 | |||
| Michigan | 10 | 2 | Minnesota | 8 | 4 | |||
| Penn State | 9 | 3 | Iowa | 8 | 4 | |||
| Indiana | 5 | 7 | Northwestern | 6 | 6 | |||
| Maryland | 3 | 9 | Nebraska | 5 | 7 | |||
| Rutgers | 2 | 10 | Illinois | 2 | 10 | |||
| Won division | Won division | |||||||
| Conference Championship: | Michigan State over Wisconsin | |||||||
| Bowl Teams: | 10 | |||||||
| CFP: | Michigan State | |||||||
| Big 6: | Ohio State | |||||||
| Big 6 2: | None | |||||||
| Others: | Michigan | |||||||
| Penn State | ||||||||
| Wisconsin | ||||||||
| Purdue | ||||||||
| Minnesota | ||||||||
| Iowa | ||||||||
| Northwestern | ||||||||
| Nebraska | ||||||||
| Most Underrated: | Minnesota | |||||||
| Most Overrated: | Nebraska | |||||||
| Coaches on Hot Seat: | Lovie Smith, Chris Ash, DJ Durkin | |||||||
One of the things I did wrong was judge Michigan too harshly. This is because I'm a fan and I typically get too critical when I first look at them. Michigan is going to be good this year, definitely better than last year in the sense that they should have a credible offense to go with a spectacular defense.
I think Michigan State is going to be REALLY good and I now have them getting into the CFP in place of Ohio State
No comments:
Post a Comment