As I figured, they're not all that different from 5Dimes.
| CG Technologies | ||||||||
| American Football Conference | National Football Conference | |||||||
| East | Projection | East | Projection | |||||
| New England | 12 | Philadelphia | 10.5 | |||||
| Miami | 7 | Dallas | 9 | |||||
| Buffalo | 6.5 | Washington | 7 | |||||
| New York Jets | 5 | New York Giants | 6.5 | |||||
| North | North | |||||||
| Pittsburgh | 10.5 | Green Bay | 10 | |||||
| Baltimore | 8.5 | Minnesota | 9.5 | |||||
| Cincinnati | 7 | Detroit | 8 | |||||
| Cleveland | 4.5 | Chicago | 6.5 | |||||
| South | South | |||||||
| Jacksonville | 8.5 | New Orleans | 9.5 | |||||
| Houston | 8.5 | Atlanta | 9.5 | |||||
| Tennessee | 8 | Carolina | 9 | |||||
| Indianapolis Colts | 6 | Tampa Bay | 6.5 | |||||
| West | West | |||||||
| Kansas City | 8.5 | Los Angeles Rams | 9.5 | |||||
| Los Angeles Chargers | 8 | San Francisco | 8.5 | |||||
| Oakland | 8.5 | Seattle | 9 | |||||
| Denver | 7 | Arizona | 6.5 | |||||
| WestGate Superbook | ||||||||
| American Football Conference | National Football Conference | |||||||
| East | Projection | East | Projection | |||||
| New England | 11 | Philadelphia | 10.5 | |||||
| Miami | 6 | Dallas | 8.5 | |||||
| Buffalo | 6.5 | Washington | 7 | |||||
| New York Jets | 6 | New York Giants | 6.5 | |||||
| North | North | |||||||
| Pittsburgh | 10.5 | Green Bay | 10 | |||||
| Baltimore | 8 | Minnesota | 10 | |||||
| Cincinnati | 7 | Detroit | 8 | |||||
| Cleveland | 5.5 | Chicago | 6.5 | |||||
| South | South | |||||||
| Jacksonville | 9 | New Orleans | 9.5 | |||||
| Houston | 8.5 | Atlanta | 9 | |||||
| Tennessee | 8 | Carolina | 9 | |||||
| Indianapolis Colts | 6.5 | Tampa Bay | 6.5 | |||||
| West | West | |||||||
| Kansas City | 8.5 | Los Angeles Rams | 9.5 | |||||
| Los Angeles Chargers | 9 | San Francisco | 9 | |||||
| Oakland | 8 | Seattle | 8 | |||||
| Denver | 7 | Arizona | 5.5 | |||||
| South Point | |||||||
| American Football Conference | National Football Conference | ||||||
| East | Projection | East | Projection | ||||
| New England | 11.5 | Philadelphia | 10 | ||||
| Miami | 6 | Dallas | 8.5 | ||||
| Buffalo | 7.5 | Washington | 7 | ||||
| New York Jets | 6 | New York Giants | 6.5 | ||||
| North | North | ||||||
| Pittsburgh | 10.5 | Green Bay | 10 | ||||
| Baltimore | 8 | Minnesota | 9.5 | ||||
| Cincinnati | 7 | Detroit | 7.5 | ||||
| Cleveland | 5.5 | Chicago | 6.5 | ||||
| South | South | ||||||
| Jacksonville | 9 | New Orleans | 9.5 | ||||
| Houston | 9 | Atlanta | 9.5 | ||||
| Tennessee | 8 | Carolina | 9 | ||||
| Indianapolis Colts | 6.5 | Tampa Bay | 6.5 | ||||
| West | West | ||||||
| Kansas City | 8 | Los Angeles Rams | 10 | ||||
| Los Angeles Chargers | 9.5 | San Francisco | 8.5 | ||||
| Oakland | 8 | Seattle | 7.5 | ||||
| Denver | 7.5 | Arizona | 6 | ||||
I hear that Golden Nugget has posted lines but I haven't found them online as of yet. As for the rest (MGM, Caesar's William Hill, Wynn) I'm hearing that the lines won't be publicly available until JULY. I even hear that ticket writers at those books are referring players to other books to make bets until them.
Odd.
No comments:
Post a Comment