Kentucky Oaks:
| Post | Horse | Jockey | Odds | ||
| 1 | Sassy Sienna | G. Stevens | 15-1 | ||
| 2 | Coach Rocks | L. Saez | 12-1 | ||
| 3 | Classy Act | B. Hernandez Jr. | 15-1 | ||
| 4 | Chocolate Martini | J. Castellano | 12-1 | ||
| 5 | Wonder Gadot | J. Velasquez | 20-1 | ||
| 6 | Kelly's Humor | I. Ortiz | 30-1 | ||
| 7 | Rayya | D. Van Dyke | 15-1 | ||
| 8 | Heavenhasmynikki | C. Borel | 30-1 | ||
| 9 | Tale Charge Paula | J. Ortiz | 15-1 | ||
| 10 | Midnight Bisou | M. Smith | 5-2 | ||
| 11 | My Miss Lilly | J. Bravo | 10-1 | ||
| 12 | Patrona Margarita | R. Santana Jr. | 30-1 | ||
| 13 | Eskimo Kisses | C. Lanerie | 15-1 | ||
| 14 | Monomoy Girl | F. Geroux | 2-1 |
Analysis: Monomoy Girl, the morning line favorite, draws the outside post, which is not as much of a deterrent to winning in the Oaks as it is the Derby. The big winner here was Midnight Bisou, the 2nd choice, who draws post 10. Possible long shot play: 8 Heavenhasmynikki If you don't know the history of Calvin Borel at Churchill Downs you should. He didn't get the nickname Calvin Bo-Rail for nothing. He's been retired so it's interesting that he's come back here. You should get a hell of a price.
Kentucky Derby:
| Post | Horse | Jockey | Odds | |||
| 1 | Firenze Fire | P. Lopez | 50-1 | |||
| 2 | Free Drop Billy | R. Albarado | 30-1 | |||
| 3 | Promises Fulfilled | C. Lanerie | 30-1 | |||
| 4 | Flameaway | J. Lezcano | 30-1 | |||
| 5 | Audible | J. Casellano | 8-1 | |||
| 6 | Good Magic | J. Ortiz | 12-1 | |||
| 7 | Justify | M. Smith | 3-1 | |||
| 8 | Lone Sailer | J. Graham | 50-1 | |||
| 9 | Hofburg | I. Ortiz | 20-1 | |||
| 10 | My Boy Jack | K. Desormeaux | 30-1 | |||
| 11 | Bolt D'Oro | V. Espinoza | 8-1 | |||
| 12 | Enticed | J. Alvarado | 30-1 | |||
| 13 | Bravaso | L. Contreras | 50-1 | |||
| 14 | Mendelssohn | R. Moore | 5-1 | |||
| 15 | Instilled Regard | D. Van Dyke | 50-1 | |||
| 16 | Magnum Moon | L. Saez | 6-1 | |||
| 17 | Solomini | F. Prat | 30-1 | |||
| 18 | Vino Rosso | J. Velazquez | 12-1 | |||
| 19 | Noble Indy | F. Geroux | 30-1 | |||
| 20 | Combatant | R. Santana | 50-1 | |||
| AE -21 | Blended Citizen | K. Frey | 50-1 |
Analysis: Brutal draw for Todd Pletcher, who gets 16-18 and whose horses will have some work to do. the M/L favorite, Justify, gets a dream draw at 7, just outside of Audible who is the crowd favorite coming in. Mendelssohn (2nd choice M/L) grabs the 14th spot which is OK, but means that he's going to have ride issues later in the race. The suspected "sharp" horse, Hofburg, gets a great draw at post #9. Blended Citizen only gets in if one of the top 20 drop out.
I'll be back later with betting options, predictions.
No comments:
Post a Comment